NORFOLK - News Channel Nebraska has released its latest boys basketball rankings for the 2022-23 season.

NCN ranking are compiled following votes by News Channel Nebraska's Senior Sports Reporters: Brandon Aksamit, Patrick Janssen, Eric McKay and Michael Shively.

RANK - TEAM - RECORD - PREVIOUS RANK

CLASS A

  1. Bellevue West (15-0) - 1
  2. Gretna (11-2) - 2
  3. Millard North (12-2) - 3
  4. Lincoln East (9-3) - 4
  5. Creighton Prep (11-5) - 5
  6. Lincoln North Star (9-4) - 6
  7. Omaha Westside (10-3) - 7
  8. Elkhorn South (9-3) - 10
  9. Lincoln Pius X (11-5) - NR
  10. Lincoln High (10-5) - 8

Receiving Votes: Lincoln Southwest (9-5)

CLASS B

  1. Omaha Skutt Catholic (14-0) - 1
  2. Platteview (13-2) - 3
  3. Crete (13-2) - 2
  4. York (9-4) - 5
  5. Bennington (10-5) - 6
  6. Roncalli Catholic (10-5) - 7
  7. Beatrice (7-5) - 4
  8. Elkhorn (9-6) - NR
  9. South Sioux City (8-6) - NR
  10. Scottsbluff (9-7) - 10

Receiving Votes: Waverly (8-5), Norris (8-6)

CLASS C1

  1. Ogallala (16-0) - 1
  2. Wahoo (13-1) - 2
  3. Ashland-Greenwood (13-1) - 3
  4. Omaha Concordia (13-1) - 5
  5. Pierce (12-2) - 4
  6. Central City (14-1) - 6
  7. Auburn (11-4) - 7
  8. Sidney (10-4) - NR
  9. Boone Central (11-4) - NR
  10. Malcolm (12-4) - 9

Receiving Votes: O'Neill (10-3), Aurora (10-4), Lincoln Lutheran (10-6)

CLASS C2

  1. Doniphan-Trumbull (16-0) - 1
  2. Freeman (14-1) - 2
  3. Cedar Catholic (12-2) - 3
  4. Amherst (13-1) - 4
  5. Tri County (14-2) - 5
  6. Norfolk Catholic (10-3) - 6
  7. Summerland (13-1) - 7
  8. Elkhorn Valley (13-1) - 8
  9. Cross County (13-2) - 10
  10. Wakefield (13-2) - NR

Receiving Votes: Yutan (8-6), Archbishop Bergan (7-5)

CLASS D1

  1. Maywood/Hayes Center (15-0) - 1
  2. Elm Creek (14-1) - 2
  3. North Platte St. Patrick's (14-2) - 3
  4. Howells-Dodge (13-3) - 4
  5. Mead (11-3) - 5
  6. Leyton (14-0) - 6
  7. Johnson-Brock (12-3) - 7
  8. South Loup (11-2) - 8
  9. Dundy County-Stratton (12-2) - 9
  10. Bancroft-Rosalie (12-4) - 10

Receiving Votes: Elgin Public/Pope John (10-5)

CLASS D2

  1. Shelton (12-1) - 2
  2. Parkview Christian (12-3) - 1
  3. Wynot (14-2) - 3
  4. Osceola (12-2) - 4
  5. Santee (9-1) - NR
  6. Creighton (10-5) - 5
  7. Sumner-Eddyville-Miller (10-2) - 8
  8. Paxton (9-3) - 10
  9. Humphrey St. Francis (10-5) - 6
  10. Falls City Sacred Heart (8-6) - NR

Receiving Votes: Stuart (10-3), Nebraska Lutheran (11-2), Potter-Dix (9-3)