Korben Rich

Kearney High School

Career Stats provided 

Batting

Year Grade Team GP Avg PA AB R H RBI 2B 3B HR GS
Varsity Totals     52 .419 185 160 35 67 42 17 0 7  
21-22   Varsity 24 .500 94 80 19 40 21 10 0 5  
20-21 Junior Varsity 28 .338 91 80 16 27 21 7 0 2  
18-19 Freshman JV 7 .625 26 16 3 10 3 0 2 0  
 

Baserunning

Year Grade Team GP SB SBA
Varsity Totals     52 0 0
21-22   Varsity 24 0  
20-21 Junior Varsity 28 0 0
18-19 Freshman JV 7 0  

Fielding

Year Grade Team GP FP TC PO A E DP TP PB SBA SB CS CS%
Varsity Totals     52 .824 68 50 6 12 3            
21-22   Varsity 24 .762 21 15 1 5 1            
20-21 Junior Varsity 28 .851 47 35 5 7 2            
18-19 Freshman JV 7 1.000 5 5 0 0 0            

Pitching

Year Grade Team ERA W L W% APP GS CG SO SV NH PG
Varsity Totals     7.00 0 0   4       1    
21-22   Varsity 0.00 0 0   3       1    
20-21 Junior Varsity 63.00 0 0   1       0