Elkhorn Valley outlasts Crofton to stay unbeaten
The Falcons advance to the C2 semis
LINCOLN - The games are getting tougher, but the results isn’t changing.
Class C2 2-seed Elkhorn Valley defeated Crofton in the quarterfinals of the girls’ state tournament on Thursday, 42-36.
The Falcons - state runners-up in 2025 - stay unbeaten, now 27-0 on the season.
Crofton’s loss ends a streak of seven straight years in the state semi-finals.
Score by Period
TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
CHS | 6 | 17 | 4 | 9 | 36 |
EHS | 15 | 4 | 10 | 13 | 42 |
Team Comparison
STATISTIC | CROFTON | ELKHORN VALLEY | |
|---|---|---|---|
FG% | 23% | 40% | |
FGs | 11-47 | 17-43 | |
3FG% | 12% | 12% | |
3FGs | 2-17 | 2-17 | |
FT% | 92% | 50% | |
FTs | 12-13 | 6-12 | |
TOs | 24 | 14 | |
PtsOffTO | 8 | 15 | |
TotReb | 44 | 22 | |
DefReb | 25 | 17 | |
Off Reb | 19 | 5 | |
2ndChPts | 10 | 2 | |
BenchPts | 10 | 5 | |
PtsPaint | 18 | 20 | |
FstBkPt | 1 | 8 | |
Blocks | 4 | 5 | |
Steals | 8 | 15 | |
Assts | 8 | 11 | |
Times Tied: | 6 | ||
Time Tied: | 6:10 | ||
Lead Chg: | 7 | ||
LeadTime | 6:30 | 19:18 | |
Elkhorn Valley Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1* | RUTJENS, CAMERON | 12 | 4-10 | 1-6 | 3-6 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 30 | 11 |
3* | WERNER, KYNDAL | 10 | 5-14 | 0-6 | 0-0 | 0 | 6 | 6 | 2 | 0 | 3 | 2 | 5 | 30 | 4 |
11* | WERNER, KAYTON | 8 | 3-6 | 0-0 | 2-2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 1 | 29 | 8 |
21* | SCHUTT, ASHLEY | 6 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 24 | 11 |
23* | DEXTER, ASHLYNN | 1 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 17 | 1 |
13 | LAWSON, BRENNA | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | -5 |
25 | BROBERG, MILEY | 5 | 2-6 | 1-3 | 0-2 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 15 | 0 |
33 | WERNER, OLIVIA | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 0 |
TM | TEAM | 0 | - | - | - | 0 | 2 | 2 | 0 | 1 | |||||
TOTALS | 42 | 17-43 | 2-17 | 6-12 | 5 | 17 | 22 | 11 | 14 | 14 | 5 | 15 | |||
GAME PCT | 39.5 | 11.8 | 50.0 | ||||||||||||
Crofton Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3* | PANNING, JAYLYN | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 20 | -8 |
20* | ANTHONY, JACEE | 2 | 1-10 | 0-5 | 0-0 | 2 | 2 | 4 | 3 | 1 | 10 | 1 | 0 | 32 | -6 |
22* | OSTERMEYER, ADDYSON | 2 | 0-4 | 0-4 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | -6 |
34* | PINKELMAN, SEAN | 9 | 3-6 | 2-4 | 1-2 | 0 | 4 | 4 | 0 | 5 | 2 | 0 | 1 | 22 | 6 |
40* | JANSSEN, JAISIE | 13 | 4-13 | 0-0 | 5-5 | 3 | 12 | 15 | 1 | 1 | 4 | 2 | 1 | 32 | -6 |
4 | ARENS, AVERY | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | WIESELER, JAZZMYN | 2 | 1-6 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 18 | -6 |
32 | KUCHTA, EMMA | 8 | 2-5 | 0-0 | 4-4 | 6 | 3 | 9 | 1 | 2 | 4 | 1 | 1 | 21 | -4 |
TM | TEAM | 0 | - | - | - | 5 | 3 | 8 | 0 | 0 | |||||
TOTALS | 36 | 11-47 | 2-17 | 12-13 | 19 | 25 | 44 | 8 | 14 | 24 | 4 | 8 | |||
GAME PCT | 23.4 | 11.8 | 92.3 | ||||||||||||
