56 Bobcat Student-Athletes Named Heart Scholar-Athletes

(Peru, Neb.) – A total of 946 student-athletes have been honored for their academic achievements by being named Heart of America Athletic Conference (Heart) Scholar-Athletes for the 2019-20 academic season.
Of the 946, 56 Peru State student-athletes were included on the list. This is the most recognized from Peru State since it joined the Heart. All nine of the official competitive teams had at least two team members recognized.
The 13 reporting institutions averaged 72.77 honorees, with seven institutions boasting at least 70 academic standouts. This year's total showcases 125 more honorees than the previous calendar year. A total of 77 honorees currently boast a spotless 4.0 cumulative grade point averages.
In order to qualify for this honor, a student-athlete must have earned a 3.40 grade point average (on a 4.0 scale), have accumulated at least 60 semester hours, at least five semesters, and attending the nominating institution for at least two semesters prior to being nominated.
The Bobcats who graduated with a perfect 4.0 gpa include men's basketball player Drew Switzer (Casper, Wyo.), cross country runner Julia Zurek (Louisville), and volleyball player Darlene Quinonez Holguin (Anthony, N.M.).
Senior volleyball and women's basketball player Claire Cudney (Marysville, Kan.) was recognized for each sport.
The student-athletes must also be a varsity competitor having made a significant contribution to their respective team and school.
| Name/Hometown | Sport | Major |
| Jaxson Balm Auburn | Baseball | Elementary Education & K-6 Special Education |
| Julian Fernandez Middle Village, N.Y. | Baseball | Criminal Justice-Administration |
| Reiner Mendez Barquisimeto, Venezuela | Baseball | Kinesiology |
| Joycer Raymondi Berwyn, Ill. | Baseball | Management |
| Joshua Santiago Carolina, Puerto Rico | Baseball | Accounting/CPA |
| Jackson Tingwald Ralston | Baseball | K-12 Health and Physical Education |
| Nick Brannon Las Vegas, Nev. | Men's Basketball | Management |
| Deonte McReynolds Chicago, Ill. | Men's Basketball | Accounting |
| Isaac Simpson Papillion | Men's Basketball | Elementary Education |
| Drew Switzer Casper, Wyo. | Men's Basketball | Marketing |
| Maria Alcantara Recife, Brazil | Women's Basketball | Pre-Physical Therapy |
| Claire Cudney Marysville, Kan. | Women's Basketball | Early Childhood Educ Incl B-3 |
| Brooke Maeda Honolulu | Women's Basketball | Pre-Pharmacy |
| Maddy McPhillips Omaha | Women's Basketball | Psychology |
| Giovanna Silva Brazilia, Brazil | Women's Basketball | Kinesiology |
| Anjanea Simms St. Louis, Mo. | Women's Basketball | Criminal Justice-Counseling |
| Allison Tichy Bellevue | Women's Basketball | Psychology |
| Makalah Scheele Beatrice | Women's Cross Country | Psychology |
| Julia Zurek Louisville | Women's Cross Country | Kinesiology |
| Vivian Brown Wichita, Kan. | Women's Golf | Early Childhood Educ Incl B-3 |
| Taylor Finke Battle Creek | Women's Golf | Language Arts Teaching |
| Kayla Myers Sidney, Iowa | Women's Golf | Mathematics Teaching & Mathematics |
| Dwight Butler Rabun Gap, Ga. | Football | Accounting/CPA |
| Keegan Case Omaha | Football | Natural Science Teaching |
| Joseph Cervantes Wilmington, Calif. | Football | Public Administration |
| Luis Constantino Varzea Grande, Brazil | Football | Kinesiology & Management |
| Dylan Dittman Omaha | Football | Social Science Teaching |
| Noah Kasbohm Nebraska City | Football | Biochemical Science |
| Nicholas Novak Dawson | Football | Criminal Justice-Administration |
| Mitch Orr Smithville, Mo. | Football | Psychology |
| Ki'Jana Owens North Platte | Football | Kinesiology |
| Tanner Pinyan Lincoln | Football | Criminal Justice-Law and Society |
| Justin Pool Circleville, Kan. | Football | Management & Marketing |
| Travis Reed Hickman | Football | Social Science Teaching |
| Austin Rosas Red Bluff, Calif. | Football | Psychology |
| Brady Stephens Council Bluffs, Iowa | Football | Health & Physical Education 7-12 |
| Tylor Watts Ridgecrest, Calif. | Football | Criminal Justice-Legal Studies |
| Ally Hazen North Platte | Softball | Social Science |
| Kacie Salazar Bakersfield, Calif. | Softball | Criminal Justice-Counseling |
| Carlye Rothschild Eros, La. | Softball | Biochemical Science |
| Takia Walker Enterprise, Ala. | Softball | Biological Science |
| Alexandria Chavarria Hollister, Calif. | Volleyball | K-12 Special Education |
| Claire Cudney Marysville, Kan. | Volleyball | Early Childhood Educ Incl B-3 |
| Cassandra Davis Colorado Springs | Volleyball | Marketing |
| Darlene Quinonez Holguin Las Cruces, N.M. | Volleyball | Management |
| Mallory Matthies Omaha | Volleyball | Accounting & Management |
| Tyra Mollhoff Lincoln | Volleyball | Disease and Human Health |
| Dawson Sharman Sidney | Volleyball | Management |
| Hailey Babish Ogallala | Competitive Cheer | Disease & Human Health & Biochemical Science |
| Sydney Bogard McClouth, Kan. | Competitive Cheer | Biochemical Science |
| Molly Brown Falls City | Competitive Cheer | Elementary Education & Early Childhood Educ PK-3 |
| Kelsey Brundage Juniata | Competitive Cheer | Music K-12 Vocal/Instrumental |
| Ashely Gebhard Grand Island | Competitive Cheer | Criminal Justice-Counseling |
| Bailey Johnson Johnson | Competitive Cheer | Elementary Education & Eng as a Sec Language |
| Destiny Maguire Greenwood | Competitive Cheer | Marketing |
| Cassandra Seckel Columbus | Competitive Cheer | Elementary Education & K-12 Special Education |
| Jordyn Todd Omaha | Competitive Cheer | Criminal Justice-Law and Society |
Peru State athletic director Wayne Albury was proud to read the long list. Albury commented, "This is a true indication our coaching staff does make sure that our athletes know they can truly be 'student-athletes."
With the addition of competitive cheer, this is the highest total ever for Peru State for Heart Scholar-Athletes.
