News
Holdrege Football Schedule
Holdrege 2021 Football |
Opponent | Date/Results |
Adams Central | L 41-13 |
Ogallala | L 0-30 |
Wood River | W 21-20 |
Sidney | W 21-12 |
Cozad | L 14-21 |
Minden | L 13-27 |
Broken Bow | L 16-20 |
Kearney Catholic | L 0-46 |
Gothenburg | L 19-28 |
High School Sports
Holdrege Boys Tennis Schedule
Holdrege 2021 Boys Tennis |
Opponent | Date/Results |
Kearney | 8-27-21 |
McCook Invite | 8-28-21 |
Columbus Invite | 9-04-21 |
Kearney Catholic | 9-07-21 |
York Invite | 9-10-21 |
NP Invite | 9-11-21 |
Adams Central | 9-14-21 |
Hastings | 9-16-21 |
Lexington Invite | 9-17-21 |
McCook | 9-23-21 |
KCHS Invite | 9-28-21 |
Lexington | 9-30-21 |
Adams Central | 10-05-21 |
State | 10-15-21 |
High School Sports
Holdrege Track & Field Schedule
Holdrege 2022 Track & Field |
Opponent | Date/Results |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
High School Sports
Holdrege Boys Soccer Schedule
Holdrege 2022 Boys Soccer |
Opponent | Date/Results |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
High School Sports
Holdrege Volleyball Schedule
Holdrege 2021 Volleyball |
Opponent | Date/Results |
Lexington | W 2-0 |
Minden | L 2-0 |
St Paul | W 2-1 |
Lexington | L 0-2 |
Aurora | L 1-3 |
McCook | W 3-1 |
York | L 2-3 |
Hastings | L 1-3 |
Adams Central | L 0-2 |
Lexington | L 0-2 |
Wood River | W 2-0 |
Wood River | W 3-0 |
GICC | L 0-2 |
McCook | W 2-0 |
Ravenna | W 2-0 |
Seward | L 1-3 |
Broken Bow | L 0-2 |
Ravenna | W 2-0 |
Ord | W 2-0 |
Gothenburg | L 0-2 |
Centura | L 2-3 |
Columbus Lakeview | L 0-2 |
Seward | W 2-1 |
Adams Central | L 0-2 |
Crete | W 2-0 |
Adams Central | L 1-3 |
McCook | W 3-0 |
Lexington | L 0-3 |
District Final | 10-30-21 |
State | 11-04-21 |
High School Sports
Holdrege Girls Golf Schedule
Holdrege 2021 Girls Golf |
Opponent | Date/Results |
Kearney | 8-23-21 |
McCook Invite | 8-27-21 |
Min/BB/Cam Quad | 8-31-21 |
Holdrege Triangular | 9-07-21 |
Kearney Inv | 9-09-21 |
Lex Invite | 9-10-21 |
Gothenburg Invite | 9-14-21 |
North Platte Invite | 9-16-21 |
Holdrege Invite | 9-23-21 |
Adams Central Invite | 9-28-21 |
Conference | 10-01-21 |
Districts | 10-04-21 |
State | 10-11-21 |
High School Sports
Holdrege Girls Basketball Schedule
Holdrege 2021/2022 Girls Basketball |
Opponent | Date/Results |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
High School Sports
Holdrege Boys Golf Schedule
Holdrege 2022 Boys Golf |
Opponent | Date/Results |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
High School Sports
Holdrege Girls Tennis Schedule
Holdrege 2022 Girls Tennis |
Opponent | Date/Results |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |